(2020) XXV Summer school “Francesco Turco”
Bergamo 9-11 settembre 2020
SESSION 01
Chairman:
SESSION 02
Chairman:
Paper ID | Title | Authors |
ID-10 | Task allocation with tardiness minimization for maintenance delivery of Smart Product-Service Systems | Sala R., Pinto R., Pirola F., Pezzotta G. |
ID-20 | Failure rate modelling of an electric motor: Monte Carlo simulations based on Military Standard and SKF methods | D’Urso D., Chiacchio F., Borrometi D. and Compagno L. |
ID-33 | Understanding Failure Modes, Effects and Criticality Analysis through the Association Rule Mining | Antomarioni S., Bevilacqua M., Ciarapica F., Mazzuto G. |
ID-56 | A predictive maintenance model for an industrial fan in a cement plant | Pero M., Fabbri M., Masi A., Capurso I., Abdelkafi N. |
ID-57 | Machine learning models to predict components decay in a naval propulsion system | Quatrini E., Colabianchi S., Costantino F., Tronci M. |
ID-58 | State detection and RUL prediction of industrial plant components in the absence of fault data. Comparison between multivariate control charts and one-class SVM: a case study. | Navicelli A., De Carlo F., Tucci M. |
SESSION 03
Chairman:
Paper ID | Title | Authors |
ID-9 | Logistics 4.0 & e-commerce: evaluating the impacts of smart keys on last-mile delivery | Seghezzi A., Siragusa C., Mangiaracina R., Tumino A. |
ID-21 | Investigating cross border logistics practices in emerging markets: the case of South-East Asia | Giuffrida M., Mangiaracina R., Perego A. |
ID-23 | Applying operational excellence beyond plants: some insights to reshape the pharmaceutical supply chain | Baroncelli, C., Cigolini, R., Sianesi, A. |
ID-34 | A survey analysis on sustainable practices in cold supply chains | Bertolini M., Bottani E., Casella G., Tebaldi L. |
ID-38 | Blockchain technology for cybersecurity applications in the food supply chain: A systematic literature review | Niloofar Etemadi, Yari Borbon-Galvez, Fernanda Strozzi |
ID-49 | On-demand warehousing: main features and business models | Tornese F., Unnu K., Gnoni M.G., Pazour J.A. |
SESSION 04
Chairman:
SESSION 05
Chairman:
SESSION 06
Chairman:
SESSION 07
Chairman:
SESSION 08
Chairman:
SESSION 09
Chairman:
Paper ID | Title | Authors |
ID-30 | Job Profiling – a study of the Italian fashion-luxury retail sector | Brun A., Sianesi A., Towers N. |
ID-32 | “Wellbeing and Smart Working in the new industry era” | Popolo V., Di Nardo M., Di Leo R., De Cristofaro A., De Nino M. |
ID-41 | A new 3D Model to define Laboratory Services | Esposito G., Kammerlohr V., Romagnoli G. |
ID-48 | DigiLab4U: General Architecture for a Network of Labs | Galli M., Mezzogori D., Reverberi D., Uckelmann D., Ustenko M., Volpi A. |
ID-65 | Gamification in engineering education: a pedagogical perspective | Paciarotti C., Bertozzi G. |
ID-74 | Supply Chain Management competencies: proposal of a competency framework for job posting analysis | Ciancarelli F., D’Orazio L., Schiraldi M.M. |
SESSION 10
Chairman:
SESSION 11
Chairman:
Paper ID | Title | Authors |
ID-11 | Understanding Data-Driven Product Service System characteristics: a conceptual framework for manufacturing applications | Zambetti M., Adrodegari F., Pezzotta G., Pinto R., Saccani N. |
ID-22 | Comparing Facility Management practices in the European healthcare industry | Cigolini, R., Sianesi, A. |
ID-70 | Towards effective maintenance of overhead conveyor systems: a case study in an automotive industry | Tortora A.M.R., Franciosi C., Iannone R., Lambiase A., Miranda S. |
ID-75 | A semantic-driven approach for data analytics to support Prognostics and Health Management | Polenghi A., Cattaneo L., Macchi M. |
ID-84 | Methodology for a practical and effective implementation of Predictive Maintenance on robots | Rossi J., Bianchini A., Di Francesco G. |
SESSION 12
Chairman:
Paper ID | Title | Authors |
ID-4 | Performance assessment of healthcare warehouses: an empirical approach | Mahdavisharif M., Cagliano A.C., Mangano G., Rafele C., Grimaldi S. |
ID-25 | Exploring the relationship between the adoption of lithium- ion battery forklifts and warehouse organisational patterns | Colicchia C., Melacini M., Modica T., Perotti S., Tappia E. |
ID-45 | On the Impact of Blockchain Technology on Business Models and Supply Chain Management | Xu J., Abdelkafi N., Pero M. |
ID-52 | A Regional Logistics Index: Comparing Logistics Clusters in Europe | Borbon-Galvez Y., Manara F., Dallari F., Creazza A., Curi S., |
ID-78 | Shared Human-AGV industrial environments: overview of the literature evolution and future research | Zuin S., Battini D., Persona A. |