(2021) XXVI Summer school “Francesco Turco”
Bergamo 8-10 settembre 2021
SESSION 01
Chairman:
Paper ID | Title | Authors |
98 | Reusing coffee ground waste in manufacture of novel sustainable product | Adelfio L., Micale R., La Fata C.M., La Scalia G. |
105 | Implementation of Lean Manufacturing tools in emerging countries: evidence from Uzbek SMEs | Hoshimov A., Cagliano A.C., Schenone M., Inoyatkhodjaev J. |
113 | Analysis of digital technologies as a support for Circular Economy adoption in manufacturing | Acerbi F., Taisch M. |
118 | Circular Economy and Industry 4.0: trends and interconnections | Bressanelli G., Saccani N., Perona M. |
146 | Circular Economy in the Italian Fashion sector – a new, post-pandemic state of the art | Brun, A. |
155 | Assessing the readiness of manufacturing companies for the Circular Economy: an analysis and an initial proposal | Bressanelli G., Perona M., Saccani N. |
SESSION 02
Chairman:
SESSION 03
Chairman:
Paper ID | Title | Authors |
97 | Mitigating the bullwhip effect in the electric power industry: a simulation model and a case study | Cigolini, R., Franceschetto, S., Sianesi, A. |
102 | Supply chain skill mismatch: perceptions from the European Skills, Competences, Qualifications and Occupations database | Di Luozzo S., D’Orazio L., Schiraldi M.M. |
112 | A framework to support the selection of front-end and back-end solutions in omnichannel retailing | Giuffrida M., Mangiaracina R., Perego A. |
115 | Resizing the Workforce: Application in the Fashion Sector | Coruzzolo A.M., Lolli F. , Montanari V. , Ciampi T. |
134 | Supply Chain Strategy in the Luxury Fashion Industry | Bindi B., Bandinelli R., Fani V., Pero M. |
151 | Fashion Supply Chain: a literature review to define the trends of research (2012-2019) | Tebaldi L., Casella G., Bottani E. |
191 | An operational framework for the definition of the supply chain strategies in ETO environments | Bertolini M., Neroni M., Oliva M. |
SESSION 04
Chairman:
Paper ID | Title | Authors |
101 | The effect on fulfillment time of the M-Division warehouse design approach | Ferretti I., Das S. |
109 | A novel approach for spare parts dynamic deployment | Cantini A., De Carlo F., Leoni L., Tucci M. |
121 | A heuristics review for the resolution of block relocation problems in open yards | Lagorio, A. , Pinto, R. |
144 | A review of RFID based solutions for indoor localization of tags | Esposito G., Mezzogori D., Neroni M., Rizzi A., Romagnoli G., Rosa M. |
148 | A methodology for classifying the literature about zone picking | Bottani E., Franchi B. |
157 | Optimal Inventory Stock Policy Detection for a SME with High Perishability Constraints | Tagliacozzo A., Cesarotti V., Ferri M. |
170 | DMAIC FL_UE: application of revised tools for the study and optimization of materials flows in a metalworking company | Falcone D., Silvestri A., Di Bona |
SESSION 05
Chairman:
SESSION 06
Chairman:
Paper ID | Title | Authors |
96 | Virtual Reality and Augmented Reality connections with Digital Twin: a bibliometric review | Saporiti N., Strozzi F., Rossi T. |
136 | A FIWARE-based IoT platform for enabling digital twins in a greenfield smart factory: an application study on a repurposed manufacturing line | Frangella J.L., Longo F., Mirabelli G., Padovano A., Solina V. |
140 | Agriculture 4.0: a preliminar systematic literature review on the paradigm, technologies and main challenges. | Maffezzoli F., Ardolino M., Bacchetti A., Renga F., Pavesi M. |
141 | A Framework for Technology Selection and Impact Evaluation of Digitalisation in the Industrial Sector | Maretto L., Faccio M., Battini D.. |
147 | Impacts of Cobots in manufacturing systems: a literature review and open questions. | Keshvarparast A., Katiraee N., Finco S., Battini D. |
159 | 5G technology application in manufacturing systems | Cimini C., Cavalieri S. |
183 | Industry 4.0 and the human asset: skills 4.0 | Kassem B., Portioli A. |
SESSION 07
Chairman:
SESSION 08
Chairman:
SESSION 09
Chairman:
Paper ID | Title | Authors |
110 | On reliability estimation approaches for a Weibull failure modelling | Leoni L., Cantini A., De Carlo F., Tucci M. |
114 | Experiential learning of Prognostics and Health Management and its implementation in MATLAB | Polenghi A., Cattaneo L., Arena S., Orrù P.F., Macchi M. |
125 | The Machine Learning Algorithm Selection Model: test with multiple datasets | Sala R., Corona .M, Pirola F., Pezzotta G. |
126 | Using Natural Language Processing to uncover main topics in defect recognition literature | Bernabei M., Colabianchi S., Costantino F., Patriarca R. |
130 | Modelling a predictive maintenance production scenario under aging conditions | Attanasio S., Chiacchio F., Compagno L., Costa A.and D’Urso D. |
150 | Implementation of a Maintenance Management System for CNC machines | Rossi J., Bianchini A., Cortesi S., Naisson P., Atieh S. |
172 | Apparent and root causes of occupational accidents occurred during maintenance interventions | Botti L., Oliva M., Di Donato L., Melloni R. |
SESSION 10
Chairman:
SESSION 11
Chairman:
SESSION 12
Chairman: